Internal triage
Project Insights
43 repositories analyzed for stack, architecture, maturity, viability, and diffusion readiness — built to spot overlap, merge candidates, and what's ready to spotlight.
Domain
Triage quadrant
impact × production-readiness · bubble = stars · color = tier
← ship-ready · high impact ↑
Overlap network
edges = shared domain tags (≥3) · clusters = duplicate solutions
scroll to zoom · drag to pan
Leaderboard
43 projects · click a row for detail
| Project | Tier | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Personas Encontradas Bot Telegram bot + public REST API backend (Node.js/TypeScript) for a family-reunification/people-finder use case | Promote | 5 | 4 | 5 | 3 | 5 | critical | 严重 | 6 | 6k |
responsegrid.app Full-stack humanitarian aid-logistics coordination platform (monorepo: NestJS API + Next.js web + shared typed API client) | Spotlight | 5 | 5 | 5 | 5 | 5 | critical | 低 | 10 | 135k |
Vzla Encuentra web app (FastAPI backend API + minimal static HTML admin/front) with facial recognition ML pipeline | Spotlight | 5 | 5 | 5 | 5 | 5 | critical | 高 | 5 | 12k |
AcopioVzla web app | Promote | 4 | 3 | 4 | 3 | 4 | high | 严重 | 1 | 8k |
AidTrace | RastroAyuda Full-stack web app (PWA) + serverless API + smart contract for humanitarian aid custody tracking | Spotlight | 4 | 3 | 4 | 4 | 4 | high | 高 | 0 | 4k |
Apoyo Venezuela web app (Next.js PWA) with public REST API and MCP server | Spotlight | 4 | 4 | 5 | 5 | 5 | critical | 高 | 0 | 29k |
AyudaVE — Red P2P de Coordinación Humanitaria "Full-stack web application (humanitarian aid aggregation platform) — Node.js backend + vanilla JS frontend" | Spotlight | 4 | 4 | 4 | 4 | 4 | critical | 高 | 8 | 6k |
BuscaChat - Bot de WA/T para reencuentro de famlias Backend service (FastAPI chatbot/API) with an accompanying static landing page | Promote | 4 | 4 | 4 | 3 | 5 | critical | 高 | 2 | 6k |
Conecta Venezuela web app (Angular SPA + Supabase backend) | Promote | 4 | 3 | 4 | 3 | 3 | high | 严重 | 0 | 4k |
Confia Web app + API + Telegram bot (misinformation and crypto-donation-scam verifier) | Spotlight | 4 | 3 | 4 | 4 | 3 | high | 无风险 | 2 | 4k |
VENEZUELA DATA CRISIS "data pipeline / ETL backend (scraping, PII-safe normalization and deduplication service feeding an external API)" | Merge candidate | 4 | 3 | 3 | 2 | 4 | critical | 无风险 | 22 | 13k |
Crisis Map Offline-first crowdsourced crisis/incident reporting PWA with serverless AWS backend | Promote | 4 | 3 | 4 | 3 | 3 | critical | 高 | 0 | 9k |
GuacaMalla - Mesh sync entre dispositivos Cross-platform system: native Android app (Kotlin/Jetpack Compose) + optional TypeScript/Bun backend API + shared crypto/protocol package | Spotlight | 4 | 4 | 4 | 4 | 4 | critical | 无风险 | 4 | 10k |
Psico Ayuda Venezuela web-app | Promote | 4 | 4 | 4 | 4 | 4 | high | 无风险 | 1 | 16k |
Red Acopio Vnzla Full-stack web platform (monorepo: REST API backend + Next.js frontend + Prisma DB layer) for emergency donation-center logistics | Spotlight | 4 | 4 | 5 | 4 | 5 | critical | 中 | 1 | 15k |
Reencuentros Terremotos Venezuela full-stack web app (missing-persons/disaster platform) with separate front/ (React+Vite) and back/ (Express+Mongoose) services | Improve first | 4 | 4 | 3 | 2 | 4 | critical | 严重 | 1 | 13k |
Reestructuramos - Inspeccion Estructural Post Sismo Progressive Web App (disaster-response structural inspection tool) | Spotlight | 4 | 3 | 4 | 4 | 3 | critical | 中 | 0 | 9k |
Somos Huella web app (FastAPI backend + Next.js frontend) with an ML batch-indexing CLI tool | Promote | 4 | 4 | 4 | 4 | 3 | critical | 高 | 1 | 4k |
Venemed Full-stack web application (Next.js) for medical-aid donation matching | Promote | 4 | 4 | 4 | 4 | 5 | high | 低 | 1 | 14k |
VidasVE web app (PWA) with serverless API backend | Promote | 4 | 4 | 4 | 3 | 4 | critical | 严重 | 0 | 9k |
zerena web app (PWA) | Spotlight | 4 | 3 | 4 | 4 | 3 | high | 中 | 0 | 12k |
Apoyo Venezuela Community aid-location directory (donation/volunteering points map+list) with anonymous crowdsourced submissions | Promote | 3 | 3 | 4 | 3 | 3 | medium | 中 | 0 | 3k |
Ayuda Venezuela Telegram bot (AI agent) + Next.js marketing landing page | Promote | 3 | 3 | 4 | 4 | 3 | critical | 无风险 | 1 | 13k |
Doomedag Cross-platform emergency location-sharing / offline mesh communication app (PWA + React Native mobile + serverless backend) | Improve first | 3 | 3 | 3 | 2 | 3 | high | 高 | 1 | 14k |
Puente Venezuela web app (humanitarian crisis-reporting/coordination platform) | Improve first | 3 | 2 | 3 | 3 | 3 | critical | 严重 | 0 | 8k |
Bloom-Sismo Client-side Progressive Web App (offline-first missing-person lookup tool) with a thin Node.js build-tooling layer and a Supabase BaaS backend for report intake | Improve first | 3 | 2 | 3 | 2 | 3 | critical | 高 | 0 | 871 |
Puente de Vida Full-stack monorepo: Fastify/Postgres REST API + Vite/React PWA (functional) + Expo/React Native mobile app (mostly scaffolding, in-progress rewrite) | Improve first | 3 | 3 | 3 | 2 | 3 | high | 高 | 1 | 15k |
Rastro web app (Next.js full-stack) | Promote | 3 | 2 | 3 | 3 | 2 | critical | 严重 | 0 | 3k |
ResQLink web-app (full-stack humanitarian incident-response platform) | Improve first | 3 | 2 | 3 | 3 | 3 | critical | 高 | 0 | 7k |
Sismología VE Android app (WebView-based) + companion Vite/Leaflet web map, backed by a Python scraper and a manually-managed IONOS/WordPress backend | Promote | 3 | 2 | 3 | 3 | 3 | high | 严重 | 0 | 6k |
SismoVzla web app (Next.js client-rendered directory/link-aggregator) | Improve first | 3 | 2 | 2 | 2 | 2 | high | 低 | 1 | 716 |
TerraVE Web application (Next.js full-stack) — disaster-response infrastructure mapping + AI damage classification platform | Promote | 3 | 2 | 3 | 3 | 2 | critical | 高 | 0 | 4k |
Venezuela Juntos (Missing Persons Facial Recognition) web app (server-rendered FastAPI + Jinja2) for missing-person/found-person matching via facial recognition | Improve first | 3 | 2 | 3 | 3 | 3 | critical | 低 | 0 | 2k |
GeoResponde web app (disaster-response geospatial situation room: map dashboard + people-finder search + damage-report submission gateway) | Improve first | 3 | 2 | 3 | 3 | 3 | critical | 严重 | 2 | 4k |
Centraliza Ayuda Static web directory/link-aggregator (no backend) with an offline Python data-curation pipeline | Promote | 2 | 1 | 3 | 3 | 2 | high | 无风险 | 8 | 3k |
Directorio sismo Static informational directory / link-aggregator website (no application logic) | Promote | 2 | 1 | 2 | 3 | 2 | high | 中 | 0 | 0 |
Generador de fichas de busquedas para redes sociales Client-side static web tool (single-page Astro app) for generating missing-person search flyers as downloadable images | Promote | 2 | 2 | 3 | 3 | 2 | high | 无风险 | 0 | 0 |
Ruview WiFi-CSI based spatial sensing / vital-signs / disaster survivor-detection platform (hardware+firmware+backend+mobile+dashboard) | Deprioritize | 2 | 4 | 2 | 1 | 5 | high | 高 | 76087 | 421k |
refugio-mental web app (frontend-only prototype) | Deprioritize | 2 | 1 | 1 | 1 | 1 | high | 无风险 | 1 | 3k |
SARA Sistema de Apoyo y Respuesta Accesible para Emergencias Full-stack web app (Next.js frontend + Express REST API backend), mobile-responsive PWA-style UI, no native mobile app despite README claims | Improve first | 2 | 2 | 2 | 2 | 2 | high | 严重 | 2 | 5k |
Venezuela Response Hub Static informational landing page / link directory (no backend) | Improve first | 2 | 2 | 2 | 3 | 2 | high | 无风险 | 0 | 7k |
awesome-venezuela-relief Public curated link directory / awesome-list (documentation only, no application) | Deprioritize | 1 | 1 | 1 | 1 | 1 | low | 无风险 | 1 | 0 |
Beacon Rescate Mobile app (Kivy/Python) prototype for offline device-proximity triangulation | Deprioritize | 1 | 1 | 1 | 1 | 1 | critical | 无风险 | 0 | 301 |
Tech landscape
across all analyzed repos